Dental Treatment Prices in Sector 31, Gurugram (2026)
These are the current treatment price ranges at The Tooth Atelier in Sector 31, Gurugram. The lower figure is the starting price for a straightforward case; the range covers how material, brand and case complexity move the final number. Every patient gets an exact itemised quote after a clinical examination — the table is here so you can plan before you ever pick up the phone.
| Treatment | Typical cost in Sector 31, Gurugram | Notes |
|---|---|---|
| Root Canal Treatment | ₹6,000 – ₹7,500 | per tooth, single-rooted |
| Molar Root Canal Treatment | ₹7,000 – ₹8,750 | per tooth, multi-rooted |
| Re-RCT (Re-treatment) | ₹8,000 – ₹10,000 | per tooth |
| Post & Core | ₹3,500 – ₹4,400 | |
| Apicoectomy | ₹8,000 – ₹10,000 | |
| Korean Implant (Osstem / Dentium) | ₹35,000 – ₹43,750 | per implant; crown charged at the crown rate |
| Bone Graft | ₹10,000 – ₹12,500 | |
| Metal Crown | ₹4,500 – ₹5,650 | |
| PFM Crown | ₹7,000 – ₹8,750 | |
| Zirconia Crown | ₹10,000 – ₹12,500 | ₹10,000 to ₹12,000 |
| E-max / All-Ceramic Crown | ₹13,000 – ₹16,250 | |
| Temporary Crown | ₹1,500 – ₹1,900 | |
| Composite Veneer | ₹5,000 – ₹6,250 | per tooth |
| Porcelain Veneer | ₹12,000 – ₹15,000 | per tooth |
| Smile Design (Full) | ₹70,000 – ₹87,500 | for 6 teeth |
| Self-Ligating Metal Braces | ₹75,000 – ₹93,750 | |
| Self-Ligating Ceramic Braces | ₹1,00,000 – ₹1,25,000 | |
| Retainers | ₹15,000 – ₹18,750 | |
| Invisalign Aligners | ₹1,50,000 – ₹1,87,500 | ₹1,50,000 to ₹3,50,000 by case |
| Tooth Extraction | ₹2,000 – ₹2,500 | |
| Surgical Extraction | ₹5,000 – ₹6,250 | |
| Wisdom Tooth Extraction (Simple) | ₹5,000 – ₹6,250 | |
| Wisdom Tooth Extraction (Impacted / Surgical) | ₹8,000 – ₹10,000 | PRP, if needed, is ₹1,500 extra |
| Teeth Whitening / Bleaching | ₹12,000 – ₹15,000 | |
| Scaling & Polishing | ₹2,500 – ₹3,150 | |
| Deep Cleaning (Root Planing) | ₹3,000 – ₹3,750 | |
| Composite (Tooth-Coloured) Filling | ₹2,000 – ₹2,500 | ₹2,000 to ₹3,500 per tooth |
| GIC Filling | ₹1,500 – ₹1,900 | per tooth |
| Inlay / Onlay | ₹13,000 – ₹16,250 | per tooth |
| Night Guard / Mouth Guard | ₹2,500 – ₹3,150 | |
| Pulpectomy | ₹4,500 – ₹5,650 | |
| Pulpotomy | ₹3,000 – ₹3,750 | |
| Kids Filling | ₹2,000 – ₹2,500 | |
| Kids Stainless Steel Crown | ₹4,500 – ₹5,650 | |
| Space Maintainer | ₹4,500 – ₹5,650 | |
| X-Ray (IOPA) | ₹200 – ₹250 | |
| Doctor Consultation | ₹500 – ₹650 |
Why a range and not one number
- Case complexity: the same treatment can be simple or involved depending on your teeth — a curved root canal takes more than a straight one.
- Material and brand: crowns, implants and aligners come in tiers with genuinely different materials, warranties and lab work behind them.
- How many teeth are involved: per-tooth treatments multiply; combined work is often planned to overlap and save visits.
The lower figure is the clinic's starting price for a straightforward case; most cases fall inside the range shown. You get an exact, itemised quote after a clinical examination — before anything begins.
Have questions about your teeth?
The Tooth Atelier · Basement, C-3, Shrimati Santhosh Yadav Rd, Sector 31, Gurugram
Frequently asked questions
Why is a price range shown instead of an exact price?
The exact price depends on your case — complexity, material or brand, and the number of teeth involved. The starting figure is for a straightforward case; you get an itemised quote after a clinical examination, before any treatment starts.
Are these the final prices?
These are The Tooth Atelier's current typical ranges, kept in sync with what the clinic actually quotes. Your final price is confirmed as an itemised quote after a clinical examination — it will sit inside the range for a typical case.
How do I get an exact quote?
Book a consultation or call +91 93157 02965 — the doctor examines your case and gives you an itemised written quote before any treatment begins.
Treatment costs mentioned on this page are indicative ranges for the Sector 31, Gurugram region. Your exact cost depends on your case and will be confirmed after a clinical examination at the clinic.